<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PropertyInvesting.com | GoroGupta | Activity</title>
	<link>https://www.propertyinvesting.com/members/dee-vh/activity/</link>
	<atom:link href="https://www.propertyinvesting.com/members/dee-vh/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for GoroGupta.</description>
	<lastBuildDate>Sat, 18 Apr 2026 19:04:11 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=2.8.1</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">20795b8b2a925d6e4c1b69eda8f0ba0a</guid>
				<title>GoroGupta started the topic Long-Term Cost of Poor SDA Design in the forum Creative Investing</title>
				<link>https://www.propertyinvesting.com/topic/5119766-long-term-cost-of-poor-sda-design/</link>
				<pubDate>Mon, 23 Mar 2026 07:55:46 +0000</pubDate>

									<content:encoded><![CDATA[<p>In Specialist Disability Accommodation, design decisions carry financial consequences that extend well beyond the construction phase. Conversations about design are often framed around compliance, aesthetics or marketability, yet in SDA, the more important question is how each decision will perform over ten or twenty years of daily use. What&hellip;<span class="activity-read-more" id="activity-read-more-435411"><a href="https://www.propertyinvesting.com/topic/5119766-long-term-cost-of-poor-sda-design/" rel="nofollow">[Read more]</a></span></p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">a15a5339685be495130e8768ac410e26</guid>
				<title>GoroGupta's profile was updated</title>
				<link>https://www.propertyinvesting.com/activity/p/435410/</link>
				<pubDate>Mon, 23 Mar 2026 07:43:27 +0000</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">5a93d8ccf3e0d13d5b0eebff58d5b2f4</guid>
				<title>GoroGupta changed their profile picture</title>
				<link>https://www.propertyinvesting.com/activity/p/435409/</link>
				<pubDate>Mon, 23 Mar 2026 07:40:39 +0000</pubDate>

				
				
							</item>
		
	</channel>
</rss>
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced (Page is feed) 
Minified using apc
Database Caching 250/349 queries in 0.083 seconds using apc

Served from: www.propertyinvesting.com @ 2026-04-19 05:25:16 by W3 Total Cache
-->