<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PropertyInvesting.com | Ascent Fund Services | Activity</title>
	<link>https://www.propertyinvesting.com/members/ascent09/activity/</link>
	<atom:link href="https://www.propertyinvesting.com/members/ascent09/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Ascent Fund Services.</description>
	<lastBuildDate>Sat, 02 May 2026 14:17:02 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=2.8.1</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">24679c7ae62794d8999698dc3da82a03</guid>
				<title>Ascent Fund Services started the topic What can we expect from fund administration? in the forum Finance</title>
				<link>https://www.propertyinvesting.com/topic/5091928-what-can-we-expect-from-fund-administration/</link>
				<pubDate>Sat, 07 Oct 2023 07:41:07 +0000</pubDate>

									<content:encoded><![CDATA[<p>The fulfillment of numerous back-office responsibilities supporting an investment fund is known as <a href="https://www.theascent-group.com/" rel="nofollow">fund administration</a>. These duties include communicating with investors as well as fund accounting, financial reporting, figuring out net asset value, capital calls, and dividends. A variety of forms and sizes of investment funds are available, such&hellip;<span class="activity-read-more" id="activity-read-more-411275"><a href="https://www.propertyinvesting.com/topic/5091928-what-can-we-expect-from-fund-administration/" rel="nofollow">[Read more]</a></span></p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">1389774977012098ff7d73276e679ada</guid>
				<title>Ascent Fund Services's profile was updated</title>
				<link>https://www.propertyinvesting.com/activity/p/411274/</link>
				<pubDate>Sat, 07 Oct 2023 07:38:07 +0000</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">5482db7a178fcbda632b7f93e606c738</guid>
				<title>Ascent Fund Services became a registered member</title>
				<link>https://www.propertyinvesting.com/activity/p/411272/</link>
				<pubDate>Sat, 07 Oct 2023 07:33:44 +0000</pubDate>

				
				
							</item>
		
	</channel>
</rss>
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced (Page is feed) 
Minified using apc
Database Caching 261/348 queries in 0.113 seconds using apc

Served from: www.propertyinvesting.com @ 2026-05-03 01:17:42 by W3 Total Cache
-->